[ Chordana Play 50 built-in songs] |
|
---|---|
LIGHTLY ROW | MUSETTE IN D MAJOR |
LONG LONG AGO | CHOPSTICKS |
SAKURA SAKURA | SONATINA op.36 no.1 1st Mov. |
AULD LANG SYNE | REVERIE |
MICHAEL ROW THE BOAT ASHORE | GYMNOPEDIES no.1 |
HOME ON THE RANGE | WEDDING MARCH FROM "MIDSUMMER NIGHTS DREAM" |
SANTA LUCIA | AMERICAN PATROL |
JOSHUA FOUGHT THE BATTLE OF JERICHO | SONATA K.545 1st Mov. |
THE MUFFIN MAN | LA PRIERE DUNE VIERGE |
IF YOU'RE HAPPY AND YOU KNOW IT CLAP YOUR HANDS | SERENADE FROM "EINE KLEINE NACHTMUSIK" |
HOUSE OF THE RISING SUN | LARGO (HNDEL) |
SHE WORE A YELLOW RIBBON | INNOCENCE |
MY OLD KENTUCKY HOME | PROMRNADE FROM "TABLEAUX D'UNE EXPOSITION" |
SZLA DZIEWECZKA | DOLLY'S DREAMING AND AWAKENING |
TROIKA | LA FILLE AUX CHEVEUX DE LIN |
WALTZING MATILDA | BEAUTIFUL DREAMER |
ON THE BRIDGE OF AVIGNON | DANNY BOY |
CAMPTOWN RACES | HUMORESQUE (Dvo?k) |
JEANNIE WITH THE LIGHT BROWN HAIR | MAPLE LEAF RAG |
JAMAICA FAREWELL | CSIKOS POST |
JE TE VEUX | MARCHE MILITAIRE 1 |
SONATA op.13 "PATHTIQUE" 2nd Mov. | BLUMENLIED |
HEIDENRSLEIN | GRANDE VALSE BRILLANTE |
HABANERA FROM "CARMEN" | LA CANDEUR |
BRINDISI FROM "LA TRAVIATA" | AVE MARIA (BURGMLLER) |
Specifications
Keyboard | 61 piano-style keys |
Maximum Polyphony | 48 |
Tones | 400 built-in tones |
Digital Effects | Reverb (10 types), Virtual Hall, Dance Music Effect |
Rhythms/Patterns | 100 built-in rhythms, 50 Dance Music rhythms |
Lesson Function |
|
Connection to APP | Yes |
Auto Accompaniment |
|
Built-in Songs | 60 (Song Bank) |
Metronome | Beats: Off, 1 to 9 (Tempo range: quater note = 20 to 255) |
Other Functions |
|
Key Transpose | 1 octave (-12 to 0 to +12 semitones) |
Tuning Control | A4 = 415.5 to 465.9 Hz (Initial Default: 440.0 Hz) |
Pedals | Standard jack (sustain, sostenuto, soft, rhythm) |
Speakers | 10cm x 2 |
Amp Output | 2W?2W |
Input/Output Terminals |
|
Power Requirements | Batteries: AA-size x 6 / AC Adapter: LAD-6 |
Dimensions (W x D x H) | 946 x 307 x 92 mm |
Weight | 3.3kg (Without batteries) |
Body Color/Finish | Black |