Keyboard | 61 Keys with Touch Response |
Display | Multi-functional LCD |
Touch Response | 5 Types, Off |
Split | Yes |
Layer | Left, Right1, Right2 |
Voices | 689 |
Polyphony (max.) | 128 |
Style Elements |
Effects | DSP on / off |
Master EQ | 6 types |
Vocal Effect | 7 types, Off |
Chorus | 8 types, 128 levels |
Reverb | 10 types, 128 levels |
Performance Assistant | Yes |
Harmony | 26 Types |
Arpeggiator | Yes |
Demo Songs | 8 |
Sequencer | 10 user songs (5 melody + 1 accomp.) |
Music Library | 164 preset songs, Intelligent Learning System 310 Albums |
Transpose | -12 ~ +12 |
Octave | -2 ~ +2 |
Tuning | -50 ~ +50 |
Other Control | Sustain, Piano Mode, Chord Dictionary, Portamento |
Performance Memory | 8 preset banks x 6 |
Assignable Controllers | 1 Pedal |
Metronome | 0,2 ~ 9 |
Mixer | Yes (11 tracks) |
Tempo | 30 ~ 280 |
Pitch Bend | Yes |
Interaction & Expansion | PC Software, USB MIDI |
USB | USB MIDI |
Headphones | Standard Stereo |
Output | Yes (Phones jack) |
Microphone | Yes (with vocal effects) |
Pedals | Sustain |
Input | Standard Stereo |
Batteries | 6 "AA" size or equivalent alkaline batteries |
Power Off Protection | Yes |
Power | DC12V / 2A |
Speakers | 12cm x 2 |
Amplifiers | 20 Watts x 2 |
Dimensions (mm) | Length: 956 Width: 360 Height: 133 |
Weight (kgs) | 5.3 |
Generic Name: ELECTROFM SURTAAL ST-50 Keyboard