macOS: 10.8 Class Compliant
PC: Windows 7, Windows Driver
Standard USB 2.0 or USB-C Port
Mic Inputs 1-2 (balanced XLR) | |
Frequency Response | 20 Hz – 20 kHz (+0.1 dB) |
Dynamic Range | 104 dB (A-weighted) |
Signal-to-Noise Ratio | 104 dB (+1.0 dBu, A-weighted) |
THD+N | 0.002% |
Preamp EIN | -128 dBu (max gain, 150 Ω source, A-weighted) |
Max Input Level | +1.5 dBu |
Gain Range | 55 dB |
Line Input 1-2 (balanced 1/4" [6.35 mm] TRS) | |
Frequency Response | 20 Hz – 20 kHz (+0.05 dB) |
Signal-to-Noise Ratio | 101 dB (1 kHz, +4 dBu, A-weighted) |
THD+N | 0.002% |
Max Input Level | 16 dBu |
Gain Range | 55 dB |
Inst Input 1-2 (unbalanced 1/4" [6.35 mm] TS) | |
Frequency Response | 20 Hz – 20 kHz (+0.05 dB) |
Dynamic Range | 100 dB (A-weighted) |
Signal-to-Noise Ratio | 98 dB (+ 4 dBu, A-weighted) |
THD+N | 0.005% |
Max Input Level | 6 dBu |
Input Impedance | 1 MΩ |
Gain Range | 24 dB |
Main Outputs, L and R (balanced 1/4" [6.35 mm] TRS) | |
Frequency Response | 20 Hz – 20 kHz (+0.05 dB) |
Dynamic Range / Signal-to-Noise Ratio | 106 dB (A-weighted) |
THD+N | 0.005% |
Max Output Level | +13 dBu (1 kHz, -1 dBFS) |
Headphone Output (1/4” [6.35 mm] TRS) | |
THD+N | 0.005% |
Output Impedance | 10 Ω |
General | |
Power | USB-bus-powered |
Dimensions (width x depth x height) | 8.0” x 6.0” x 2.76” (20.42 cm x 15.24 cm x 7.0 cm) |
Weight | 2.1 lbs. 0.95 kg |