macOS: 10.8 Class Compliant
PC: Windows 7, Windows Driver
Standard USB 2.0 or USB-C Port
Mic Inputs 1-2 (balanced XLR) | |
Frequency Response | 20Hz – 20kHz (+/-0.1 dB) |
Dynamic Range | 104dB (A-weighted) |
Signal-to-Noise Ratio | 104dB (+1.0dBu, A-weighted) |
THD+N | 0.001% (1kHz, +0.8dBu, -1dBFS) |
Preamp EIN | -126dBu (150Ω, unweighted) |
Max Input Level | +1.8dBu |
Gain Range | 60dB |
Line Input 1-2 (balanced 1/4" TRS) | |
Frequency Response | 20Hz – 20kHz (+/-0.1dB) |
Signal-to-Noise Ratio | 101dB (1kHz, +4dBu, A-weighted) |
THD+N | 0.002% (1kHz, +19.7dBu, -1dBFS) |
Max Input Level | +20.7dBu |
Dynamic Range | 106dB (A-weighted) |
Inst Input 1-2 (unbalanced 1/4" TS) | |
Frequency Response | 20Hz – 20kHz (+/-0.1dB) |
Dynamic Range | 106dB (A-weighted) |
Signal-to-Noise Ratio | 98dB (+4dBu, A-weighted) |
THD+N | 0.001% (1kHz, +5.8dBu, -1dBFS) |
Max Input Level | +6.8dBu |
Input Impedance | ~1MΩ |
Gain Range | 24dB |
Main TRS Outputs, 1/L & 2/R (balanced 1/4" TRS) | |
Frequency Response | 20Hz – 20kHz (+/-0.1dB) |
Dynamic Range | 109dB (A-weighted) |
THD+N | 0.003% (1kHz, -1dBFS) |
Max Output Level | +13dBu |
Main & Aux RCA Outputs 1 - 4 (Unbalanced RCA) | |
Frequency Response | 20Hz - 20kHz (+/-0.1dB) |
Dynamic Range | 109dB (A-weighted) |
THD+N | 0.003% (1kHz, -1dBFS) |
Max Output | +7dBu |
Headphone Outputs (Stereo 1/4" TRS) | |
Dynamic Range | 101dB |
THD+N | 0.008% (1kHz, -1dBFS, 36mW) |
Max Power | 36mW (32-ohm load) |
Min Impedance | 32-ohm |