ssories | Music Rest | Yes |
---|
MORE FUN TO PLAY!
In addition to many beautiful Piano sounds, this keyboard has a variety of realistic instrument Voices, including Guitar & Bass, Percussion & Drums, and even entertaining sound effects, including barking dogs and meowing cats. Choose your favorite Voices when you play or practice. And enjoy the wonderful expressiveness of Yamaha's Grand Piano Voice—built into the keyboard!
FUN FOR PRACTICING
Featuring a variety of sound-guessing Quizzes that help train your ears while you play, as well as various built-in Songs with helpful Lesson functions, this keyboard can guide you on your musical journey, whatever your own personal level. There is also a function that grades your performances, so you can efficiently step up your skills—and have fun doing it!
PSR-E283 | ||
---|---|---|
Size/Weight | ||
Dimensions | Width | 37" (940 mm) |
Height | 4-1/8" (104 mm) | |
Depth | 12-1/2" (317 mm) | |
Weight | Weight | 8 lb (4.0 kg, 13 oz) (not including batteries) |
Control Interface | ||
Keyboard | Number of Keys | 61 |
Display | Type | LCD display |
Language | English | |
Panel | Language | English |
Voices | ||
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 32 |
Preset | Number of Voices | 392 Voices + 18 drum/SFX kits |
Effects | ||
Types | Reverb | 9 types |
Chorus | 5 types | |
Master EQ | 6 types | |
Ultra-Wide Stereo | 3 types | |
Functions | Panel Sustain | Yes |
Accompaniment Styles | ||
Preset | Number of Preset Styles | 150 |
Fingering | Smart Chord / Multi Finger | |
Style Control | ACMP ON/OFF, SYNC START, START/STOP, INTRO/ENDING/rit, MAIN/AUTO FILL | |
Other Features | One Touch Setting (OTS) | Yes |
Songs | ||
Preset | Number of Preset Songs | 122 (including 10 Rhythm Tutor and 12 Chord Study Songs) |
Recording | Number of Songs | 1 |
Number of Tracks | 1 | |
Data Capacity | Approx. 300 notes | |
Functions | ||
Lesson/Guide | Lesson/Guide | [1 LISTEN & LEARN], [2 TIMING], [3 WAITING] |
Overall Controls | Metronome | Yes |
Tempo Range | 11 - 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | 427.0 - 440.0 - 453.0 Hz (approx.0.2Hz Increments) | |
Duo | Yes | |
Miscellaneous | PIANO Button | Yes (Portable Grand Button) |
Storage and Connectivity | ||
Connectivity | DC IN | 12 V |
Headphones | Standard stereo phone jack (PHONES/OUTPUT) | |
Sustain Pedal | Yes | |
AUX IN | Stereo mini jack | |
Amplifiers and Speakers | ||
Amplifiers | 2.5 W + 2.5 W | |
Speakers | 4.72" (12 cm) x 2 | |
Power Supply | ||
Power Consumption | 6 W (When using PA-130 or an equivalent AC adaptor recommended by Yamaha) | |
Auto Power Off Function | Yes | |
Power Supply | Adaptors | AC Adaptor PA-130, or an equivalent recommended by Yamaha (Not Included) |
Batteries | Six 1.5 V "AA" size alkaline (LR6), manganese (R6) or six 1.2 V "AA" size Ni-MH rechargeable batteries (HR6) (Not Included) | |
Accessories | ||
Included Acce |
ssories | Music Rest | Yes |
---|